Template:Infobox Canton
From Mount Wiki
Try to use Form:Infobox_Canton instead of the raw template.
| Infobox Canton | ||
|---|---|---|
| General | ||
| Country | | |
| Capital | ||
| Language(s) | ||
| Abbreviation | ||
| Geography | ||
| Demography | ||
| Population | () | |
| Density | ||
| Other data | ||
| Districts | ||
| Municipalities | ||
| Canton Map | ||
| Map missing... | ||
[edit]
Template documentation
[edit] Usage
{{Infobox_Canton
| canton_name =
| also known as =
| photo =
| caption =
| flag =
| country =
| capital =
| languages =
| abbreviation =
| area =
| highest point =
| highest m =
| lowest point =
| lowest m =
| population =
| pop_year =
| site =
| municipalities =
| districts =
| map =
}}
| Field | Description |
|---|---|
| Canton_name | Name of the canton. Try to use the original name in the local language or the most commonly used name. |
| Also known as | Other frequent name(s) for the same canton. If possible try to include the language(s) of the foreign/other name(s). |
| Photo | An image (preferably a drawing) that shows the location of the canton in the country. |
| Caption | A short sentence such as Location of Valais in Switzerland |
| Flag | An image of the flag or the coat of arms of the canton. Preferably a high resolution coat of arms. |
| Country | Country in which the canton is situated. |
| Capital | The name of the official capital of the canton. |
| Languages | A list of the languages that are spoken in the canton, separated by a comma. For example: French, German. |
| Abbreviation | Sometimes a canton has an official abbreviation. If so, put the abbreviation there. |
| Area | The surface of the canton in km^2. Automatically gets converted into the right format. |
| Highest point | The name or location of the highest point of the canton. This probably will the a summit. |
| Highest m | The altitude of the highest point of the canton in meters. |
| Lowest point | The name or location of the lowest point of the canton. This probably will be a lake or a valley, try to be specific but keep it short! |
| Lowest m | The altitude of the lowest point of the canton in meters. |
| Population | Population of the canton. |
| Pop_year | The year when the population was counted. |
| Site | Official website link of the canton. |
| Municipalities | Number of municipalities there are in the canton. Don't list them all here, just put a number here. |
| Districts | Number of districts there are in the canton. Don't list them all here, just put a number here. |
| Map | An image that shows the subdivision of the canton into districts, departments or (sub)regions. |

