Template:Infobox Massif
From Mount Wiki
Try to use Form:Infobox_Massif instead of the raw template.
| Infobox Massif | |
|---|---|
| General | |
| Location | , |
| Map | |
[edit]
Template documentation
[edit] Usage
Use Template:Infobox_Massif for a massif (the smallest group of mountains that group together) and Template:Infobox_Range for a major group/range such as Alps, Western European Alps or Pennine Alps.
{{Infobox_Massif
| Name =
| Also known as =
| Photo =
| Caption =
| Range =
| Location =
| Location2 =
| Location_sub =
| Location_sub2 =
| Highest Point =
| pushpin_map =
| latd = |latm = |latNS =
| longd= |longm= |longEW=
| Q =
}}
| Field | Description |
|---|---|
| Name | Name of the massif. Try to use the original name in the local language or the most commonly used name. |
| Also known as | Other frequent name(s) for the same massif. If possible try to include the language(s) of the foreign/other name(s). |
| Photo | Photograph of the massif. Preferably a distance shot that shows distinctive characteristics. |
| Caption | Description of the photograph which is displayed below. Include the month and year if known. |
| Range | Mountain range if applicable. The specific range subgroup should be provided instead of any major mountain system unless there is no applicable subgroup. For example, use Teton Range and not Rocky Mountains or Bernese Alps not Alps. |
| Location | Country where the massif is located (use the template). For example: Switzerland is {{SUI}}, Italy {{ITA}} etc. |
| Location2 | Massifs are often located on the border of countries or cantons/departments. The second country can be specified here. |
| Location_sub | Any useful subdivision of the country that is applicable (for example a state or a canton). For example: Valais |
| Location_sub2 | Massifs are often located on the border of countries or cantons/departments. The second subdivision can be specified here. |
| Highest Point | The name of the highest point of the massif. |
| Elevation | Altitude of the highest point of the massif in meters. Gets extracted automatically from the Highest Point parameter. |
| pushpin_map | The name of a location map as per Template:Location map (eg. Indonesia or Russia). The coordinate fields (eg. latd and longd) position a pushpin coordinate marker and label on the map automatically. Example see: Rimpfischhorn |
| latd | Latitude degrees. Can also be used for decimal degrees |
| latm | Latitude minutes. |
| latNS | N for North; S for South. |
| longd | Longitude degrees. Can also be used for decimal degrees |
| longm | Longitude minutes. |
| longEW | E for East; W for West. |
| Q | The quality of the page. Choose between: Stub, Start, Good or Perfect according to the quality guidelines. |

