Valais
From Mount Wiki
| Valais Wallis (de)
Vallese (it) | ||
|---|---|---|
|
| ||
| General | ||
| Country | Switzerland | |
| Capital | Sion | |
| Language(s) | French, German | |
| Abbreviation | VS | |
| Geography | ||
| Area | 5,224 km²2,016.997 sqmi | |
| Highest point | Dufourspitze | 4,634 m2.879 miles 15,203.412 ft |
| Lowest point | Lake Geneva | 372 m0.231 miles 1,220.472 ft |
| Demography | ||
| Population | 298,580 (2007) | |
| Density | 2 | |
| Other data | ||
| Districts | 13 | |
| Municipalities | 147 | |
| Website | www.VS.ch | |
| Canton Map | ||
| | ||
The Valais (German: Wallis) is one of the cantons of Switzerland in the southwestern part of the country, around the valley of the Rhône from its headwaters to Lake Geneva, separating the Pennine Alps from the Bernese Alps. The canton is one of the drier parts of Switzerland in its central Rhône valley. Paradoxically it is also one of most well-watered parts, having large amounts of snow and rain up on the highest peaks found in Switzerland. The canton of Valais is probably best known for the Matterhorn and ski resorts such as Zermatt or Verbier.
The Canton of Valais is divided into 14 districts and half-districts:

