Weisshorn Group
From Mount Wiki
| Weisshorn Group | |
|---|---|
|
| |
| General | |
| Range | Pennine Alps |
| Location | Valais, Switzerland |
| Highest Point | Weisshorn (4,506 m14,783.465 ft 2.8 miles) |
| Map | |
Contents |
[edit] General information
[edit] Geographic location
The Weisshorn Group forms a long ridge between the Mattertal (Zermatt) and the Val d'Anniviers (Zinal).
[edit] Overview of the summits
| Mountain | Elevation | Prominence | Country | Location | Massif | Range |
|---|---|---|---|---|---|---|
| Barrhorn | 3,610 m11,843.832 ft 2.243 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Besso | 3,667 m12,030.84 ft 2.279 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Bishorn | 4,153 m13,625.328 ft 2.581 miles | 120 m0.0746 miles 393.701 ft | Switzerland | Valais | Weisshorn Group | Pennine Alps |
| Blanc de Moming | 3,661 m12,011.155 ft 2.275 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Brunegghorn | 3,833 m12,575.459 ft 2.382 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Mammouth | 3,121 m10,239.501 ft 1.939 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Mettelhorn | 3,406 m11,174.541 ft 2.116 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Mont Durand | 3,713 m12,181.759 ft 2.307 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Ober Gabelhorn | 4,053 m13,297.244 ft 2.518 miles | 536 m0.333 miles 1,758.53 ft | Switzerland | Valais | Weisshorn Group | Pennine Alps |
| Platthorn | 3,345 m10,974.409 ft 2.078 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Schalihorn | 3,974 m13,038.058 ft 2.469 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Trifthorn (Weisshorn Group) | 3,728 m12,230.971 ft 2.316 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Tête de Milon | 3,693 m12,116.142 ft 2.295 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Weisshorn | 4,506 m14,783.465 ft 2.8 miles | 1,239 m0.77 miles 4,064.961 ft | Switzerland | Valais | Weisshorn Group | Pennine Alps |
| Wellenkuppe | 3,903 m12,805.118 ft 2.425 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Wisse Schijen | 3,368 m11,049.869 ft 2.093 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Wisshorn | 2,936 m9,632.546 ft 1.824 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Zinal Rothorn | 4,221 m13,848.425 ft 2.623 miles | 490 m0.304 miles 1,607.612 ft | Switzerland | Valais | Weisshorn Group | Pennine Alps |
[edit] Overview of the cols and passes
| Pass | Elevation | Country | Location | Range | Massif | Pass Members |
|---|---|---|---|---|---|---|
| Bruneggjoch | 3,365 m11,040.026 ft 2.091 miles | Switzerland | Valais | Pennine Alps | Weisshorn Group | Brunegghorn, Schöllihorn |
| Col Durand | 3,451 m11,322.178 ft 2.144 miles | Switzerland | Valais | Pennine Alps | Weisshorn Group | Mont Durand, Pointe de Zinal |
| Col de Tracuit | 3,250 m10,662.73 ft 2.019 miles | Switzerland | Valais | Pennine Alps | Weisshorn Group | Diablon des Dames, Tête de Milon |
| Schöllijoch | 3,343 m10,967.848 ft 2.077 miles | Switzerland | Valais | Pennine Alps | Weisshorn Group | Barrhorn, Schöllihorn |
[edit] Overview of all the routes
[edit] Overview of the mountain huts
| Hut | Hut Type | Massif | Elevation | Places | Hut Phone Nr | Starting Valley/Village(s) |
|---|---|---|---|---|---|---|
| Arben Bivouac | SAC-CAS | Weisshorn Group | 3,224 m10,577.428 ft 2.003 miles | 15 | 0041 (0)27 967 49 06 | Zermatt |
| Arpittettaz Hut | SAC-CAS | Weisshorn Group | 2,786 m9,140.42 ft 1.731 miles | 30 | 0041 (0)27 475 40 28 | Anniviers, Zinal |
| Grand Mountet Hut | SAC-CAS | Weisshorn Group | 2,886 m9,468.504 ft 1.793 miles | 120, winter: 50 | 0041 (0)27 475 14 31 | Anniviers, Zinal |
| Rothorn Hut | SAC-CAS | Weisshorn Group | 3,198 m10,492.126 ft 1.987 miles | 90, winter: 10 | 0041 (0)27 967 20 43 | Zermatt |
| Schalijoch Bivouac Hut | SAC-CAS | Weisshorn Group | 3,786 m12,421.26 ft 2.353 miles | 8 | Anniviers, Randa, Zermatt, Zinal | |
| Topali Hut | SAC-CAS | Weisshorn Group | 2,674 m8,772.966 ft 1.662 miles | 44 | 0041 (0)27 956 21 72 | Sankt Niklaus |
| Tracuit Hut | SAC-CAS | Weisshorn Group | 3,256 m10,682.415 ft 2.023 miles | 110 | +41 27 475 15 00 | Anniviers, Zinal |
| Turtmann Hut | SAC-CAS | Weisshorn Group | 2,519 m8,264.436 ft 1.565 miles | 50 | 0041 (0)27 932 14 55 | Gruben |
| Weisshorn Hut | SAC-CAS | Weisshorn Group | 2,932 m9,619.423 ft 1.822 miles | 30 | 0041 (0)27 967 12 62 | Randa |

