Wellenkuppe/Route1
From Mount Wiki
| Wellenkuppe: East Flank and East-North-East Ridge (edit infobox) | |||
|---|---|---|---|
| Summit | Approach | ||
| Summit | Wellenkuppe (3,903 m2.425 miles 12,805.118 ft) | Valley base(s) | Zermatt (1,608 m0.999 miles 5,275.591 ft) |
| Route Type | Snow and Rock (2.5 h) | Hut | Rothorn Hut (3,198 m1.987 miles 10,492.126 ft) |
| Difficulty | | Difficulty | W2 |
| Height Gains | Hut - Summit: 705 m0.438 miles 2,312.992 ft 5,216.535 ft 7,529.528 ft | ||
| Useful Maps | Template:Xxxx (Maps) | ||

